Jobs
The approved job catalog: the job type (manager or employee) is the source of the authority tree, and every product reads the job category for peer comparison. There is no cap on points. N-V7-14 N-V7-15 CORE-REQ-011
Approved jobs
“Manager” jobs
Linked positions
Without a job category
| Job | Family | Type | Category | Positions | Status | |
|---|---|---|---|---|---|---|
Department managerJOB-MGT-010 · Department Director | Leadership | Manager | 14 | Not calculated | Approved | |
Section headJOB-MGT-020 · Section Head | Leadership | Manager | 12 | Not calculated | Approved | |
Senior data engineerJOB-TEC-114 · Senior Data Engineer | Technology | Employee | 11 | Not calculated | Approved | |
Business analystJOB-TEC-130 · Business Analyst | Technology | Employee | 9 | Not calculated | Approved | |
HR specialistJOB-HR-041 · HR Specialist | Human resources | Employee | 8 | Not calculated | Approved | |
Program coordinatorJOB-OPS-077 · Imported September 16 | Operations | Unspecified | — | Not calculated | Pending classification |
Jobs shown in the prototype: